A rare single story ground level condo in Oaklawn with a parking garage.
MLS # | 20939510 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $392 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 38 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Cindy Green |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,006 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Acreage | 1.45 |
Room Count | 5 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Dry Bar, Flat Screen Wiring, Granite Counters, High Speed Internet Available |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer |
Exterior Features | Balcony, Courtyard, Rain Gutters, Uncovered Courtyard |
---|---|
Roof | Flat |
Construction Materials | Concrete, Stucco |
Lot Features | Corner Lot, Landscaped, Sprinkler System |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Additional Parking, Assigned, Basement, Common, Community Structure, Concrete, Covered, Electric Gate, Gated |
Utilities | All Weather Road, Cable Available, City Sewer, City Water, Phone Available, Sidewalk |
---|
Community Features | Community Pool, Community Sprinkler, Pool, Sidewalks |
---|
Unexempt Taxes | 6296 |
---|
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75219 |
Area | Dallas |
Community Name | Avondale Gardens |
School District | Dallas ISD |
Elementary School | Milam |
Middle School | Spence |
High School | North Dallas |
Listing VS Median (in Avondale Gardens) | |
Price: $300,000 low | high Med: $300,000 SqFt: 1,006 low | high Med: 1,396 $ / SqFt: $298 low | high Med: $215 On site: 38 low | high Med: 157.000000 |