OPEN HOUSE - SATURDAY, May 10th (2-4p). If you are looking for an amazing sun-filled, spacious townhome that’s only 0.2 miles from the Katy Trail, shops, cafés, and restaurants, this is your opportunity! This fabulous 2450sqft townhome is perfectly situated on an end unit; featuring 2 gracious size bedrooms, 2.5 bathrooms, large living space and a unique private office; The kitchen is well-equipped with gas stove, stainless steel appliances, including refrigerator and plenty of counter and cabinets; the main living and dining areas are spacious; there are beautiful walls of windows which provide an excellent amount of natural light; the gas fireplace is a great focal point; the primary bedroom ensuite is located on the third level and offers plenty of room for king size furniture plus a sitting area; the primary suite includes separate bath and shower, dbl sinks and lots of storage and an awesome walk-in walkthrough closet; The home office is private and provides plenty of room for additional seating; the secondary ensuite is on the main entry level offering privacy a full bath and walk-in closet - it also has space for a seating area; there are two outdoor living areas-one located in the courtyard entry and the second patio conveniently located at the family room.
MLS # | 20919410 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 52 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Tonya Walker |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,348 |
Garage | 2 |
Acreage | 0.02 |
Room Count | 7 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Central, Natural Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Loft, Multiple Staircases, Sound System Wiring |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan, Warming Drawer, Water Purifier |
Exterior Features | Balcony, Rain Gutters, Lighting |
---|---|
Roof | Composition |
Security Features | Burglar, Fire Alarm, Prewired, Security Service, Security System, Smoke Detector(s) |
Construction Materials | Stucco |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Faces Rear, Oversized |
Utilities | Asphalt, Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
---|
Community Features | Perimeter Fencing |
---|
Unexempt Taxes | 14274 |
---|
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75204 |
Area | Dallas |
Community Name | Regency City Homes |
School District | Dallas ISD |
Elementary School | Milam |
Middle School | Spence |
High School | North Dallas |
Listing VS Median (in Regency City Homes) | |
Price: $838,000 low | high Med: $838,000 SqFt: 2,348 low | high Med: 2,348 $ / SqFt: $357 low | high Med: $357 On site: 52 low | high Med: 52.000000 |